Karachi Ramadan Sehr o Iftar Timetable
DAY | RAMADAN | DATE | SEHR | IFTAR |
Thursday | 1 | 18-06-2015 | 4:09 | 7:24 |
Friday | 2 | 19-06-2015 | 4:10 | 7:23 |
Saturday | 3 | 20-06-2015 | 4:11 | 7:22 |
Sunday | 4 | 21-06-2015 | 4:12 | 7:21 |
Monday | 5 | 22-06-2015 | 4:13 | 7:20 |
Tuesday | 6 | 23-06-2015 | 4:14 | 7:19 |
Wednesday | 7 | 24-06-2015 | 4:15 | 7:18 |
Thursday | 8 | 25-06-2015 | 4:16 | 7:17 |
Friday | 9 | 26-06-2015 | 4:17 | 7:16 |
Saturday | 10 | 27-06-2015 | 4:18 | 7:15 |
Sunday | 11 | 28-06-2015 | 4:19 | 7:14 |
Monday | 12 | 29-06-2015 | 4:20 | 7:13 |
Tuesday | 13 | 30-06-2015 | 4:21 | 7:12 |
Wednesday | 14 | 1-7-2015 | 4:22 | 7:11 |
Thursday | 15 | 2-7-2015 | 4:23 | 7:10 |
Friday | 16 | 3-7-2015 | 4:24 | 7:09 |
Saturday | 17 | 4-7-2015 | 4:25 | 7:8 |
Sunday | 18 | 5-7-2015 | 4:26 | 7:07 |
Monday | 19 | 6-7-2015 | 4:27 | 7:06 |
Tuesday | 20 | 7-7-2015 | 4:28 | 7:05 |
Wednesday | 21 | 8-7-2015 | 4:29 | 7:04 |
Thursday | 22 | 9-7-2015 | 4:30 | 7:03 |
Friday | 23 | 10-7-2015 | 4:31 | 7:02 |
Saturday | 24 | 11-7-2015 | 4:32 | 7:01 |
Sunday | 25 | 12-7-2015 | 4:33 | 7:00 |
Monday | 26 | 13-7-2015 | 4:34 | 6:59 |
Tuesday | 27 | 14-7-2015 | 4:35 | 6:58 |
Wednesday | 28 | 15-7-2015 | 4:36 | 6:57 |
Thursday | 29 | 16-7-2015 | 4:37 | 6:56 |
Friday | 30 | 17-7-2015 | 4:38 | 6:55 |
No comments:
Post a Comment